Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 0 | Bronze (10) | |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 0 | Bronze (10) | |
Lake Activator (qualified) | 1 | Bronze (10) | |
Lake Chaser | 29 | Bronze (10) | Silver (30) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 27 | Bronze (10) | Silver (30) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 3 | Bronze (10) | |
Lighthouse Uniques (bagged) | 3 | Bronze (10) | |
Park Activator (qualified) | 1 | Bronze (10) | |
Park Chaser | 46 | Silver (30) | Gold (100) |
Park Uniques (bagged) | 38 | Silver (30) | Gold (100) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 0 | Bronze (10) | |
Volcano chaser | 0 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Taranaki Region | Chaser | Lighthouses (1/1) | 2024-06-24 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Christchurch City (Canterbury ) | Chaser | Summits (13/13) | 2023-10-22 | |
Tauranga City (Bay of Plenty ) | Chaser | Summits (1/1) | 2023-03-31 |