Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 2 | Bronze (10) | |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 3 | Bronze (10) | |
Lake Activator (qualified) | 3 | Bronze (10) | |
Lake Chaser | 32 | Silver (30) | Gold (100) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 28 | Bronze (10) | Silver (30) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 4 | Bronze (10) | |
Lighthouse Uniques (bagged) | 4 | Bronze (10) | |
Park Activator (qualified) | 1 | Bronze (10) | Silver (30) |
Park Chaser | 169 | Gold (100) | Diamond (300) |
Park Uniques (bagged) | 125 | Gold (100) | Diamond (300) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 1 | Bronze (10) | |
Volcano chaser | 1 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Christchurch City (Canterbury ) | Activator | Summits (13/13) | 2023-03-31 | |
Tauranga City (Bay of Plenty ) | Chaser | Summits (1/1) | 2023-03-31 |