Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 3 | Bronze (10) | |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 6 | Bronze (10) | |
Lake Activator (qualified) | 10 | Bronze (10) | Silver (30) |
Lake Chaser | 65 | Silver (30) | Gold (100) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 59 | Silver (30) | Gold (100) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 5 | Bronze (10) | |
Lighthouse Uniques (bagged) | 5 | Bronze (10) | |
Park Activator (qualified) | 14 | Bronze (10) | Silver (30) |
Park Chaser | 197 | Gold (100) | Diamond (300) |
Park Uniques (bagged) | 142 | Gold (100) | Diamond (300) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 3 | Bronze (10) | |
Volcano chaser | 3 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Taranaki Region | Chaser | Lighthouses (1/1) | 2024-06-24 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Christchurch City (Canterbury ) | Activator | Summits (13/13) | 2023-03-31 | |
Tauranga City (Bay of Plenty ) | Chaser | Summits (1/1) | 2023-03-31 |