Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 4 | Bronze (10) | |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 9 | Bronze (10) | |
Lake Activator (qualified) | 8 | Bronze (10) | |
Lake Chaser | 144 | Gold (100) | Diamond (300) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 119 | Gold (100) | Diamond (300) |
Lighthouse Activator (qualified) | 1 | Bronze (10) | |
Lighthouse Chaser | 18 | Bronze (10) | Silver (30) |
Lighthouse Uniques (bagged) | 13 | Bronze (10) | Silver (30) |
Park Activator (qualified) | 16 | Bronze (10) | Silver (30) |
Park Chaser | 329 | Diamond (300) | Platinum (1000) |
Park Uniques (bagged) | 242 | Gold (100) | Diamond (300) |
Volcano Activator (qualified) | 1 | Bronze (10) | |
Volcano Uniques (bagged) | 5 | Bronze (10) | |
Volcano chaser | 5 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Taranaki Region | Chaser | Lighthouses (1/1) | 2024-06-24 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Christchurch City (Canterbury ) | Chaser | Summits (13/13) | 2023-10-10 | 2023-10-10 |
Christchurch City (Canterbury ) | Chaser | Summits (13/13) | 2023-10-10 | 2023-10-10 |
Christchurch City (Canterbury ) | Chaser | Summits (13/13) | 2023-10-10 | |
Timaru District (Canterbury ) | Chaser | Lakes (2/2) | 2023-03-31 | |
Waimate District (Canterbury ) | Chaser | Lakes (2/2) | 2023-03-31 |