Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 1 | Bronze (10) | |
Hut Chaser | 22 | Bronze (10) | Silver (30) |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 22 | Bronze (10) | Silver (30) |
Lake Activator (qualified) | 10 | Bronze (10) | Silver (30) |
Lake Chaser | 193 | Gold (100) | Diamond (300) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 149 | Gold (100) | Diamond (300) |
Lighthouse Activator (qualified) | 1 | Bronze (10) | |
Lighthouse Chaser | 40 | Silver (30) | Gold (100) |
Lighthouse Uniques (bagged) | 32 | Silver (30) | Gold (100) |
Park Activator (qualified) | 29 | Silver (30) | Gold (100) |
Park Chaser | 541 | Diamond (300) | Platinum (1000) |
Park Uniques (bagged) | 325 | Diamond (300) | Platinum (1000) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 4 | Bronze (10) | |
Volcano chaser | 4 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Taranaki Region | Chaser | Lighthouses (1/1) | 2024-06-24 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Christchurch City (Canterbury ) | Activator | Summits (13/13) | 2023-08-11 | |
Christchurch City (Canterbury ) | Chaser | Summits (13/13) | 2023-10-10 | 2023-10-10 |
Christchurch City (Canterbury ) | Chaser | Summits (13/13) | 2023-10-10 | |
Invercargill City (Southland ) | Chaser | Lakes (1/1) | 2023-03-31 | |
Tauranga City (Bay of Plenty ) | Activator | Summits (1/1) | 2023-03-31 | |
Tauranga City (Bay of Plenty ) | Chaser | Summits (1/1) | 2023-03-31 | |
Waimate District (Canterbury ) | Chaser | Lakes (2/2) | 2024-10-26 |