Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 0 | Bronze (10) | |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 3 | Bronze (10) | |
Lake Activator (qualified) | 0 | Bronze (10) | |
Lake Chaser | 63 | Silver (30) | Gold (100) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 55 | Silver (30) | Gold (100) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 7 | Bronze (10) | |
Lighthouse Uniques (bagged) | 7 | Bronze (10) | |
Park Activator (qualified) | 0 | Bronze (10) | |
Park Chaser | 89 | Silver (30) | Gold (100) |
Park Uniques (bagged) | 65 | Silver (30) | Gold (100) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 0 | Bronze (10) | |
Volcano chaser | 0 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Invercargill City (Southland ) | Chaser | Lakes (1/1) | 2023-03-31 | |
Timaru District (Canterbury ) | Chaser | Lakes (2/2) | 2023-03-31 |