Progress towards Worked-all-Region Awards:
Activations:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | 28 | 28 | 27 | 8 | 11 | |||||
Auckland Region | 53 | 7 | 144 | 27 | 19 | 315 | 43 | 32 | 90 | 1 |
Bay of Plenty Region | 294 | 71 | 54 | 60 | 2 | 199 | 52 | 235 | 12 | 7 |
Canterbury Region | 340 | 224 | 32 | 137 | 7 | 513 | 103 | 922 | 8 | 43 |
Gisborne Region | 251 | 4 | 10 | 7 | 4 | 41 | 12 | 181 | 2 | |
Hawke's Bay Region | 288 | 88 | 11 | 56 | 4 | 101 | 21 | 207 | 3 | |
Manawatū-Whanganui Region | 60 | 5 | 59 | 271 | 47 | 183 | 3 | 14 | ||
Marlborough Region | 313 | 54 | 72 | 17 | 12 | 181 | 45 | 382 | 1 | 10 |
Nelson Region | 173 | 79 | 24 | 38 | 5 | 139 | 26 | 293 | 13 | |
Northland Region | 162 | 6 | 255 | 64 | 10 | 301 | 53 | 106 | 33 | 22 |
Otago Region | 83 | 105 | 42 | 77 | 7 | 439 | 78 | 522 | 72 | 20 |
Southland Region | 139 | 145 | 227 | 199 | 9 | 261 | 53 | 1169 | 17 | |
Taranaki Region | 67 | 15 | 12 | 19 | 1 | 96 | 21 | 17 | 5 | 7 |
Tasman Region | 173 | 79 | 24 | 38 | 5 | 139 | 26 | 293 | 13 | |
Waikato Region | 302 | 15 | 167 | 98 | 7 | 422 | 68 | 206 | 62 | 8 |
Wellington Region | 204 | 64 | 10 | 18 | 10 | 111 | 24 | 166 | 4 | |
West Coast Region | 167 | 32 | 148 | 4 | 455 | 153 | 707 | 49 |
Chases:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | ||||||||||
Auckland Region | 1/27 | 1/32 | ||||||||
Bay of Plenty Region | 1/199 | 1/235 | ||||||||
Canterbury Region | 59/137 | 35/513 | 12/103 | 9/922 | 4/43 | |||||
Gisborne Region | ||||||||||
Hawke's Bay Region | 1/56 | |||||||||
Manawatū-Whanganui Region | 1/59 | 1/271 | 1/14 | |||||||
Marlborough Region | 6/17 | 5/181 | 2/45 | 5/382 | ||||||
Nelson Region | 1/79 | 5/38 | 7/139 | 2/26 | 3/293 | 1/13 | ||||
Northland Region | ||||||||||
Otago Region | 20/77 | 9/439 | 2/78 | 9/522 | 1/20 | |||||
Southland Region | 1/261 | 1/53 | 4/1169 | |||||||
Taranaki Region | ||||||||||
Tasman Region | 1/79 | 5/38 | 7/139 | 2/26 | 3/293 | 1/13 | ||||
Waikato Region | 2/98 | 1/68 | ||||||||
Wellington Region | 1/111 | 1/24 | 1/166 | |||||||
West Coast Region | 22/148 | 1/4 | 11/455 | 3/153 | 1/707 | 2/49 |