Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 7 | Bronze (10) | |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 6 | Bronze (10) | |
Lake Activator (qualified) | 0 | Bronze (10) | |
Lake Chaser | 263 | Gold (100) | Diamond (300) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 198 | Gold (100) | Diamond (300) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 69 | Silver (30) | Gold (100) |
Lighthouse Uniques (bagged) | 44 | Silver (30) | Gold (100) |
Park Activator (qualified) | 0 | Bronze (10) | |
Park Chaser | 494 | Diamond (300) | Platinum (1000) |
Park Uniques (bagged) | 351 | Diamond (300) | Platinum (1000) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 10 | Bronze (10) | Silver (30) |
Volcano chaser | 11 | Bronze (10) | Silver (30) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Bay of Plenty Region | Chaser | Lighthouses (2/2) | 2025-01-04 | |
Canterbury Region | Chaser | Lighthouses (7/7) | 2024-09-21 | |
Taranaki Region | Chaser | Lighthouses (1/1) | 2024-06-24 | |
Wellington Region | Chaser | Wwff parks (4/4) | 2024-10-06 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Invercargill City (Southland ) | Chaser | Lakes (1/1) | 2023-03-31 | |
Timaru District (Canterbury ) | Chaser | Lakes (2/2) | 2023-03-31 | |
Waimate District (Canterbury ) | Chaser | Lakes (2/2) | 2024-12-12 |