Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 14 | Bronze (10) | Silver (30) |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 13 | Bronze (10) | Silver (30) |
Lake Activator (qualified) | 0 | Bronze (10) | |
Lake Chaser | 416 | Diamond (300) | Platinum (1000) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 306 | Diamond (300) | Platinum (1000) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 99 | Silver (30) | Gold (100) |
Lighthouse Uniques (bagged) | 62 | Silver (30) | Gold (100) |
Park Activator (qualified) | 0 | Bronze (10) | |
Park Chaser | 817 | Diamond (300) | Platinum (1000) |
Park Uniques (bagged) | 503 | Diamond (300) | Platinum (1000) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 11 | Bronze (10) | Silver (30) |
Volcano chaser | 11 | Bronze (10) | Silver (30) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Gisborne Region | Chaser | Lighthouses (4/4) | 2024-09-16 | |
Hawke's Bay Region | Chaser | Lighthouses (4/4) | 2025-03-20 | |
Marlborough Region | Chaser | Lighthouses (12/12) | 2025-02-09 | |
Nelson Region | Chaser | Lighthouses (5/5) | 2025-03-14 | |
Otago Region | Chaser | Lighthouses (7/7) | 2025-02-18 | |
Taranaki Region | Chaser | Lighthouses (1/1) | 2024-06-24 |
Worked-all-District Awards: (show progress)