Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 17 | Bronze (10) | Silver (30) |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 21 | Bronze (10) | Silver (30) |
Lake Activator (qualified) | 0 | Bronze (10) | |
Lake Chaser | 447 | Diamond (300) | Platinum (1000) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 322 | Diamond (300) | Platinum (1000) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 147 | Gold (100) | Diamond (300) |
Lighthouse Uniques (bagged) | 95 | Silver (30) | Gold (100) |
Park Activator (qualified) | 0 | Bronze (10) | |
Park Chaser | 971 | Diamond (300) | Platinum (1000) |
Park Uniques (bagged) | 597 | Diamond (300) | Platinum (1000) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 19 | Bronze (10) | Silver (30) |
Volcano chaser | 27 | Bronze (10) | Silver (30) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Bay of Plenty Region | Chaser | Lighthouses (2/2) | 2025-03-27 | |
Canterbury Region | Chaser | Lighthouses (7/7) | 2025-04-03 | |
Gisborne Region | Chaser | Lighthouses (4/4) | 2024-09-16 | |
Hawke's Bay Region | Chaser | Lighthouses (4/4) | 2025-03-20 | |
Marlborough Region | Chaser | Lighthouses (12/12) | 2025-02-09 | |
Nelson-Tasman Region | Chaser | Lighthouses (5/5) | 2025-03-14 | |
Northland Region | Chaser | Lighthouses (10/10) | 2025-04-12 | |
Otago Region | Chaser | Lighthouses (7/7) | 2025-02-18 | |
Taranaki Region | Chaser | Lighthouses (1/1) | 2024-06-24 | |
Waikato Region | Chaser | Lighthouses (7/7) | 2025-04-23 | |
Wellington Region | Chaser | Lighthouses (10/10) | 2025-05-06 |
Worked-all-District Awards: (show progress)