Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 1 | Bronze (10) | |
Hut Chaser | 18 | Bronze (10) | Silver (30) |
Island Activator (qualified) | 1 | Bronze (10) | |
Island Chaser | 24 | Bronze (10) | Silver (30) |
Lake Activator (qualified) | 169 | Gold (100) | Diamond (300) |
Lake Chaser | 316 | Diamond (300) | Platinum (1000) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 328 | Diamond (300) | Platinum (1000) |
Lighthouse Activator (qualified) | 17 | Bronze (10) | Silver (30) |
Lighthouse Chaser | 89 | Silver (30) | Gold (100) |
Lighthouse Uniques (bagged) | 62 | Silver (30) | Gold (100) |
Park Activator (qualified) | 191 | Gold (100) | Diamond (300) |
Park Chaser | 746 | Diamond (300) | Platinum (1000) |
Park Uniques (bagged) | 541 | Diamond (300) | Platinum (1000) |
Volcano Activator (qualified) | 3 | Bronze (10) | |
Volcano Uniques (bagged) | 12 | Bronze (10) | Silver (30) |
Volcano chaser | 13 | Bronze (10) | Silver (30) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Gisborne Region | Chaser | Lighthouses (4/4) | 2024-09-16 | |
Marlborough Region | Chaser | Lighthouses (12/12) | 2024-07-27 | 2024-07-27 |
Marlborough Region | Chaser | Lighthouses (12/12) | 2024-09-14 | |
Taranaki Region | Activator | Lighthouses (1/1) | 2024-06-24 | |
Wellington Region | Chaser | Wwff parks (4/4) | 2024-06-30 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Christchurch City (Canterbury ) | Chaser | Summits (13/13) | 2023-10-08 | 2023-10-08 |
Christchurch City (Canterbury ) | Chaser | Summits (13/13) | 2023-10-10 | 2023-10-10 |
Christchurch City (Canterbury ) | Chaser | Summits (13/13) | 2023-10-10 | 2023-10-10 |
Christchurch City (Canterbury ) | Chaser | Summits (13/13) | 2023-10-10 | |
Hauraki District (Waikato ) | Chaser | Lakes (1/1) | 2024-12-24 | |
Invercargill City (Southland ) | Activator | Lakes (1/1) | 2023-03-31 | |
Lower Hutt City (Wellington ) | Chaser | Lakes (2/2) | 2023-03-31 | |
New Plymouth District (Taranaki ) | Activator | Lakes (5/5) | 2023-10-21 | |
Tauranga City (Bay of Plenty ) | Chaser | Summits (1/1) | 2023-09-30 | |
Timaru District (Canterbury ) | Activator | Lakes (2/2) | 2023-03-31 | |
Waimakariri District (Canterbury ) | Activator | Lakes (2/2) | 2023-12-14 | |
Waimate District (Canterbury ) | Activator | Lakes (2/2) | 2023-03-31 |