Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 3 | Bronze (10) | |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 5 | Bronze (10) | |
Lake Activator (qualified) | 0 | Bronze (10) | |
Lake Chaser | 186 | Gold (100) | Diamond (300) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 161 | Gold (100) | Diamond (300) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 70 | Silver (30) | Gold (100) |
Lighthouse Uniques (bagged) | 43 | Silver (30) | Gold (100) |
Park Activator (qualified) | 0 | Bronze (10) | |
Park Chaser | 349 | Diamond (300) | Platinum (1000) |
Park Uniques (bagged) | 271 | Gold (100) | Diamond (300) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 6 | Bronze (10) | |
Volcano chaser | 9 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Canterbury Region | Chaser | Lighthouses (7/7) | 2024-08-10 | |
Marlborough Region | Chaser | Lighthouses (12/12) | 2024-09-14 | |
Nelson Region | Chaser | Lighthouses (5/5) | 2024-12-31 | |
Taranaki Region | Chaser | Lighthouses (1/1) | 2024-06-24 | |
Wellington Region | Chaser | Wwff parks (4/4) | 2023-12-09 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Upper Hutt City (Wellington ) | Chaser | Lakes (2/2) | 2024-01-07 |