Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 3 | Bronze (10) | |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 8 | Bronze (10) | |
Lake Activator (qualified) | 0 | Bronze (10) | |
Lake Chaser | 37 | Silver (30) | Gold (100) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 36 | Silver (30) | Gold (100) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 31 | Silver (30) | Gold (100) |
Lighthouse Uniques (bagged) | 31 | Silver (30) | Gold (100) |
Park Activator (qualified) | 0 | Bronze (10) | |
Park Chaser | 61 | Silver (30) | Gold (100) |
Park Uniques (bagged) | 57 | Silver (30) | Gold (100) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 5 | Bronze (10) | |
Volcano chaser | 5 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Bay of Plenty Region | Chaser | Lighthouses (2/2) | 2025-03-27 | |
Taranaki Region | Chaser | Lighthouses (1/1) | 2024-06-24 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|