Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 49 | Silver (30) | Gold (100) |
Hut Chaser | 68 | Silver (30) | Gold (100) |
Island Activator (qualified) | 24 | Silver (30) | Gold (100) |
Island Chaser | 10 | Bronze (10) | Silver (30) |
Lake Activator (qualified) | 75 | Silver (30) | Gold (100) |
Lake Chaser | 141 | Gold (100) | Diamond (300) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 161 | Gold (100) | Diamond (300) |
Lighthouse Activator (qualified) | 12 | Bronze (10) | Silver (30) |
Lighthouse Chaser | 26 | Bronze (10) | Silver (30) |
Lighthouse Uniques (bagged) | 29 | Silver (30) | Gold (100) |
Park Activator (qualified) | 219 | Gold (100) | Diamond (300) |
Park Chaser | 447 | Diamond (300) | Platinum (1000) |
Park Uniques (bagged) | 418 | Diamond (300) | Platinum (1000) |
Volcano Activator (qualified) | 2 | Bronze (10) | |
Volcano Uniques (bagged) | 8 | Bronze (10) | |
Volcano chaser | 10 | Bronze (10) | Silver (30) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Taranaki Region | Chaser | Lighthouses (1/1) | 2024-06-24 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Central Otago District (Otago ) | Activator | Islands (2/2) | 2023-03-31 | |
Central Otago District (Otago ) | Activator | Lakes (20/20) | 2023-03-31 | |
Invercargill City (Southland ) | Chaser | Lakes (1/1) | 2023-03-31 | |
Invercargill City (Southland ) | Activator | Summits (2/2) | 2023-12-05 | |
Tauranga City (Bay of Plenty ) | Chaser | Summits (1/1) | 2023-07-22 | |
Timaru District (Canterbury ) | Chaser | Lakes (2/2) | 2023-03-31 | |
Waimakariri District (Canterbury ) | Chaser | Lakes (2/2) | 2024-02-04 |