| Type | ID | Name | Reg | Related | Description |
Active?
|
|---|---|---|---|---|---|---|
| Lake | ZLL/0017 | Ariels Tarns | WC |
|
Feature shown on: NZMS260 K33 Edition 1 1989 Limited Revision 1997 | |
| Park | ZLP/BP-0130 | Arikikapakapa Recreation Reserve | BP | |||
| HEMA Hump | ZL1/HWL-093 | Arikirau | WL |
|
||
| Park | ZLP/CB-4610 | Armagh Street Road Reserve | CB |
|
||
| HEMA Hump | ZL3/HCB-190 | Armchair | CB |
|
||
| Island | ZLI/TM-003 | Armchair Island | TM | Feature shown on: NZMS260 N26; NZTopo50-BP25 058659 | ||
| SOTA Summit | ZL3/CB-108 | Armistice Peak | CB |
|
||
| Park | ZLP/AK-0152 | Armstrong Kauri Scenic Reserve | AK |
|
||
| Park | ZLP/CB-0517 | Armstrong Scenic Reserve | CB |
|
||
| Hut | ZLH/SL-006 | Army Hut | SL | Basic Hut/bivvy | ||
| SOTA Summit | ZL3/SL-147 | Arnett Peak | SL | |||
| Volcano | ZLV/DUN-002 | Arnmore | OT |
|
||
| Park | ZLP/WC-0185 | Arnold River Scenic Reserve | WC |
|
||
| Island | ZLI/NL-007 | Aroha Island | NL |
|
Feature shown on: NZMS260 P05 Edition 1 1984 | |
| Lake | ZLL/0018 | Arohaki Lagoon | BP | A very small lake/pond located on the left bank of Waiatui Stream, and immediately south-east of Pukehinau (hill), and within the Whirinaki Te Pua-a-Tāne Conservation Park. Feature shown on: NZMS260 V18 Edition 1 1987 Reprinted 1994; NZTopo50 BG38-Wairapukao, GR 185 123. | ||
| Park | ZLP/WK-0334 | Arohena Scenic Reserve | WK |
|
||
| Park | ZLP/OT-0583 | Aronui Road / SH No 8 Recreation Reserve | OT |
|
||
| Park | ZLP/WC-0225 | Arorangi Scenic Reserve | WC |
|
||
| Park | ZLP/WK-0117 | Arorangi Scenic Reserve | WK |
|
||
| SOTA Summit | ZL1/BP-004 | Arowhana | GI |
|
