| Type | ID | Name | Reg | Related | Description |
Active?
|
|---|---|---|---|---|---|---|
| Park | ZLP/BP-0578 | Anzac Park Recreation Reserve | BP |
|
||
| SOTA Summit | ZL3/CB-038 | Anzac Peaks | CB | |||
| SOTA Summit | ZL1/WL-010 | Aokaparangi | WL | |||
| Hut | ZLH/WL-003 | Aokaparangi Hut | WL | Basic Hut/bivvy | ||
| Park | ZLP/BP-0696 | Aongatete Recreation Reserve | BP |
|
||
| Park | ZLP/BP-0701 | Aongatete River Marginal Strip | BP |
|
||
| SOTA Summit | ZL1/GI-011 | Aoparauri | GI | |||
| Park | ZLP/CB-0340 | Aoraki/Mount Cook Amenity Area | CB | |||
| SOTA Summit | ZL3/CB-001 | Aoraki / Mount Cook (High Peak) | CB | |||
| WWFF Park | ZLFF-0007 | Aoraki Mount Cook National Park | CB | |||
| Park | ZLP/CB-0006 | Aoraki Mount Cook National Park | CB | |||
| POTA Park | NZ-0040 | Aoraki/Mount Cook National Park | CB | |||
| Island | ZLI/NL-002 | Aorangaia Island | NL | Feature shown on: NZMS260 R07 R06 S07 | ||
| HEMA Hump | ZL1/HNL-160 | Aorangaia Island | NL | |||
| SOTA Summit | ZL1/GI-010 | Aorangi | GI |
|
||
| SOTA Summit | ZL1/MW-051 | Aorangi | MW |
|
||
| Park | ZLP/WL-0003 | Aorangi Forest Park | WL | |||
| WWFF Park | ZLFF-0042 | Aorangi Forest Park | WL | |||
| POTA Park | NZ-0056 | Aorangi Forest Park | WL | |||
| Island | ZLI/NL-003 | Aorangi Island | NL | Feature shown on: NZMS260 R07 R06 S07; NZTopo50-AW32 579721 | ||
| Lake | ZLL/0014 | Aorangi Lagoon | WC |
|
Feature shown on: NZMS260 H34 | |
| Park | ZLP/CB-0855 | Aorangi Park Recreation Reserve | CB |
|
||
| Park | ZLP/CB-2714 | Aorangi Recreation Reserve | CB | |||
| Park | ZLP/MW-0582 | Aorangi Scenic Reserve | MW |
|
||
| Park | ZLP/MB-0127 | Aorangi Scenic Reserve | MB |
|
||
| Park | ZLP/TM-0104 | Aorere Caves Recreation Reserve | TM |
|
||
| POTA Park | NZ-0486 | Aorere Goldfields Conservation Area | TM | |||
| Park | ZLP/AK-0692 | Aorere Park | AK |
|
||
| SOTA Summit | ZL3/TM-042 | Aorere Peak | WC | |||
| Park | ZLP/WL-0338 | Aotea Conservation Area | WL |
|
||
| POTA Park | NZ-0073 | Aotea Conservation Park | AK | |||
| WWFF Park | ZLFF-0078 | Aotea Conservation Park | AK | |||
| Park | ZLP/AK-0001 | Aotea Conservation Park | AK | |||
| POTA Park | NZ-0873 | Aotea Heads Scenic Reserve | WK | |||
| Park | ZLP/WK-0082 | Aotea Heads Scientific Reserve | WK |
|
||
| Park | ZLP/BP-0670 | Apanui Gravel Local Purpose Reserve | BP |
|
||
| Hut | ZLH/SL-004 | Aparima Forks Hut | SL | Basic Hut/bivvy | ||
| Hut | ZLH/SL-005 | Aparima Hut | SL |
|
Standard Hut | |
| SOTA Summit | ZL3/SL-025 | Aparima Peaks | SL | |||
| HEMA Hump | ZL3/HSL-018 | Aparima Peaks | SL |
