Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 0 | Bronze (10) | |
Island Activator (qualified) | 3 | Bronze (10) | |
Island Chaser | 2 | Bronze (10) | |
Lake Activator (qualified) | 0 | Bronze (10) | |
Lake Chaser | 15 | Bronze (10) | Silver (30) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 13 | Bronze (10) | Silver (30) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 1 | Bronze (10) | |
Lighthouse Uniques (bagged) | 1 | Bronze (10) | |
Park Activator (qualified) | 20 | Bronze (10) | Silver (30) |
Park Chaser | 135 | Gold (100) | Diamond (300) |
Park Uniques (bagged) | 89 | Silver (30) | Gold (100) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 8 | Bronze (10) | |
Volcano chaser | 7 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Tauranga City (Bay of Plenty ) | Activator | Summits (1/1) | 2023-03-31 |