Progress towards Worked-all-Region Awards:
Activations:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | 28 | 28 | 27 | 8 | 11 | |||||
Auckland Region | 53 | 1/7 | 4/144 | 27 | 3/19 | 5/315 | 4/43 | 9/32 | 4/90 | 1 |
Bay of Plenty Region | 294 | 71 | 54 | 60 | 2 | 4/199 | 2/52 | 7/235 | 12 | 7 |
Canterbury Region | 340 | 224 | 32 | 137 | 7 | 5/513 | 2/103 | 5/922 | 8 | 1/43 |
Gisborne Region | 251 | 4 | 10 | 7 | 4 | 41 | 12 | 181 | 2 | |
Hawke's Bay Region | 288 | 88 | 11 | 56 | 4 | 101 | 21 | 207 | 3 | |
Manawatū-Whanganui Region | 60 | 5 | 59 | 1/271 | 2/48 | 1/183 | 3 | 14 | ||
Marlborough Region | 313 | 53 | 72 | 17 | 12 | 181 | 45 | 382 | 1 | 10 |
Nelson-Tasman Region | 173 | 79 | 24 | 38 | 5 | 139 | 26 | 293 | 13 | |
Northland Region | 162 | 6 | 255 | 64 | 10 | 301 | 53 | 106 | 33 | 22 |
Otago Region | 83 | 105 | 42 | 77 | 7 | 439 | 78 | 522 | 72 | 20 |
Southland Region | 139 | 145 | 227 | 199 | 9 | 261 | 53 | 1169 | 17 | |
Taranaki Region | 67 | 15 | 12 | 19 | 1 | 96 | 21 | 17 | 5 | 7 |
Waikato Region | 302 | 15 | 167 | 98 | 7 | 8/422 | 6/68 | 13/206 | 62 | 8 |
Wellington Region | 204 | 64 | 10 | 18 | 10 | 2/111 | 2/23 | 2/166 | 4 | |
West Coast Region | 167 | 32 | 148 | 4 | 455 | 153 | 707 | 49 |
Chases:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | 1/28 | |||||||||
Auckland Region | 1/144 | 1/27 | 17/315 | 9/43 | 7/32 | 15/90 | ||||
Bay of Plenty Region | 1/60 | 3/199 | 6/235 | 1/12 | ||||||
Canterbury Region | 7/137 | 1/7 | 27/513 | 11/103 | 38/922 | 2/8 | 6/43 | |||
Gisborne Region | ||||||||||
Hawke's Bay Region | 1/101 | 2/21 | 4/207 | |||||||
Manawatū-Whanganui Region | 4/59 | 6/271 | 1/48 | 7/183 | 1/14 | |||||
Marlborough Region | 1/17 | 3/181 | ||||||||
Nelson-Tasman Region | 2/24 | 1/38 | 1/139 | 1/26 | 1/13 | |||||
Northland Region | 1/10 | 5/301 | 2/53 | 2/106 | 2/22 | |||||
Otago Region | 3/77 | 6/439 | 2/78 | 5/522 | 1/20 | |||||
Southland Region | ||||||||||
Taranaki Region | ||||||||||
Waikato Region | 1/98 | 11/422 | 5/68 | 18/206 | 1/8 | |||||
Wellington Region | 5/111 | 3/23 | 9/166 | 1/4 | ||||||
West Coast Region | 1/148 | 3/455 | 2/153 | 1/707 | 1/49 |