Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 5 | Bronze (10) | |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 7 | Bronze (10) | |
Lake Activator (qualified) | 8 | Bronze (10) | |
Lake Chaser | 137 | Gold (100) | Emerald (300) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 125 | Gold (100) | Emerald (300) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 24 | Bronze (10) | Silver (30) |
Lighthouse Uniques (bagged) | 21 | Bronze (10) | Silver (30) |
Park Activator (qualified) | 15 | Bronze (10) | Silver (30) |
Park Chaser | 253 | Gold (100) | Emerald (300) |
Park Uniques (bagged) | 215 | Gold (100) | Emerald (300) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 6 | Bronze (10) | |
Volcano chaser | 6 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Taranaki Region | Chaser | Lighthouses (1/1) | 2025-04-27 | |
Wellington Region | Chaser | Wwff parks (4/4) | 2025-05-11 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Upper Hutt City (Wellington ) | Chaser | Lakes (2/2) | 2024-01-07 | |
Waimakariri District (Canterbury ) | Chaser | Lakes (2/2) | 2025-05-25 |