Progress towards Worked-all-Region Awards:
Activations:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | 28 | 28 | 27 | 8 | 11 | |||||
Auckland Region | 53 | 7 | 144 | 27 | 19 | 315 | 43 | 32 | 90 | 1 |
Bay of Plenty Region | 294 | 71 | 54 | 60 | 2 | 199 | 52 | 235 | 12 | 7 |
Canterbury Region | 340 | 224 | 32 | 137 | 7 | 513 | 103 | 922 | 8 | 43 |
Gisborne Region | 251 | 4 | 10 | 7 | 4 | 41 | 12 | 181 | 2 | |
Hawke's Bay Region | 288 | 88 | 11 | 56 | 4 | 101 | 21 | 207 | 3 | |
Manawatū-Whanganui Region | 60 | 5 | 59 | 271 | 48 | 183 | 3 | 14 | ||
Marlborough Region | 313 | 53 | 72 | 17 | 12 | 181 | 45 | 382 | 1 | 10 |
Nelson Region | 173 | 79 | 24 | 38 | 5 | 139 | 26 | 293 | 13 | |
Northland Region | 162 | 6 | 255 | 64 | 10 | 301 | 53 | 106 | 33 | 22 |
Otago Region | 83 | 105 | 42 | 77 | 7 | 439 | 78 | 522 | 72 | 20 |
Southland Region | 139 | 145 | 227 | 199 | 9 | 261 | 53 | 1169 | 17 | |
Taranaki Region | 67 | 15 | 12 | 19 | 1 | 96 | 21 | 17 | 5 | 7 |
Tasman Region | 173 | 79 | 24 | 38 | 5 | 139 | 26 | 293 | 13 | |
Waikato Region | 302 | 15 | 167 | 3/98 | 7 | 2/422 | 68 | 206 | 62 | 8 |
Wellington Region | 204 | 64 | 10 | 18 | 3/10 | 111 | 23 | 166 | 4 | |
West Coast Region | 167 | 32 | 148 | 4 | 455 | 153 | 707 | 49 |
Chases:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | ||||||||||
Auckland Region | 3/27 | 4/315 | 3/43 | |||||||
Bay of Plenty Region | 14/60 | 5/199 | 1/52 | 2/235 | 1/7 | |||||
Canterbury Region | 22/137 | 36/513 | 12/103 | 6/922 | 6/43 | |||||
Gisborne Region | 1/7 | 2/41 | ||||||||
Hawke's Bay Region | 21/56 | 1/4 | 5/101 | 1/21 | ||||||
Manawatū-Whanganui Region | 11/59 | 5/271 | 2/48 | 2/14 | ||||||
Marlborough Region | 6/17 | 2/12 | 11/181 | 4/45 | 4/382 | 3/10 | ||||
Nelson Region | 3/24 | 4/139 | 3/26 | 4/293 | 1/13 | |||||
Northland Region | 1/10 | 1/301 | ||||||||
Otago Region | 2/77 | 4/439 | 2/78 | 1/20 | ||||||
Southland Region | 2/199 | 1/261 | 1/53 | 1/17 | ||||||
Taranaki Region | ||||||||||
Tasman Region | 3/24 | 4/139 | 3/26 | 4/293 | 1/13 | |||||
Waikato Region | 2/98 | 2/422 | 2/68 | 1/8 | ||||||
Wellington Region | 5/18 | 3/10 | 27/111 | 12/23 | 4/166 | 3/4 | ||||
West Coast Region | 2/167 | 11/148 | 1/4 | 15/455 | 6/153 | 2/707 | 5/49 |