Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 6 | Bronze (10) | |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 7 | Bronze (10) | |
Kilometers High Club (activator) | 0.0 | Bronze (10) | |
Kilometers High Club (chaser) | 51.32 | Silver (30) | Gold (100) |
Lake Activator (qualified) | 8 | Bronze (10) | |
Lake Chaser | 162 | Gold (100) | Emerald (300) |
Lake Uniques (bagged) | 137 | Gold (100) | Emerald (300) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 31 | Silver (30) | Gold (100) |
Lighthouse Uniques (bagged) | 25 | Bronze (10) | Silver (30) |
Park Activator (qualified) | 17 | Bronze (10) | Silver (30) |
Park Chaser | 364 | Emerald (300) | Diamond (1000) |
Park Uniques (bagged) | 304 | Emerald (300) | Diamond (1000) |
Volcano Activator (qualified) | 0 | Bronze (10) | |
Volcano Uniques (bagged) | 7 | Bronze (10) | |
Volcano chaser | 11 | Bronze (10) | Silver (30) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Taranaki Region | Chaser | Lighthouses (1/1) | 2025-04-27 | |
Wellington Region | Chaser | Wwff parks (4/4) | 2025-05-11 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Upper Hutt City (Wellington ) | Chaser | Lakes (2/2) | 2024-01-07 | |
Waimakariri District (Canterbury ) | Chaser | Lakes (2/2) | 2025-05-25 |