Awards:
Award | Score | Achieved | Next |
---|---|---|---|
Hut Activator (qualified) | 0 | Bronze (10) | |
Hut Chaser | 2 | Bronze (10) | |
Island Activator (qualified) | 0 | Bronze (10) | |
Island Chaser | 4 | Bronze (10) | |
Lake Activator (qualified) | 2 | Bronze (10) | |
Lake Chaser | 21 | Bronze (10) | Silver (30) |
Lake Completes | Bronze (10) | ||
Lake Uniques (bagged) | 19 | Bronze (10) | Silver (30) |
Lighthouse Activator (qualified) | 0 | Bronze (10) | |
Lighthouse Chaser | 16 | Bronze (10) | Silver (30) |
Lighthouse Uniques (bagged) | 14 | Bronze (10) | Silver (30) |
Park Activator (qualified) | 4 | Bronze (10) | |
Park Chaser | 72 | Silver (30) | Gold (100) |
Park Uniques (bagged) | 72 | Silver (30) | Gold (100) |
Volcano Activator (qualified) | 1 | Bronze (10) | |
Volcano Uniques (bagged) | 9 | Bronze (10) | |
Volcano chaser | 9 | Bronze (10) |
Worked-all-Region Awards: (show progress)
Region | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Bay of Plenty Region | Chaser | Lighthouses (2/2) | 2025-01-27 |
Worked-all-District Awards: (show progress)
District | Class | Activity | Date awarded | Date expired |
---|---|---|---|---|
Tauranga City (Bay of Plenty ) | Chaser | Summits (1/1) | 2023-03-31 |