Progress towards Worked-all-Region Awards:
Activations:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | 28 | 28 | 27 | 8 | 11 | |||||
Auckland Region | 53 | 7 | 144 | 27 | 19 | 315 | 43 | 32 | 90 | 1 |
Bay of Plenty Region | 294 | 71 | 54 | 60 | 2 | 199 | 52 | 235 | 12 | 7 |
Canterbury Region | 340 | 224 | 32 | 137 | 7 | 513 | 103 | 922 | 8 | 43 |
Gisborne Region | 251 | 4 | 10 | 7 | 4 | 1/41 | 12 | 181 | 2 | |
Hawke's Bay Region | 288 | 88 | 11 | 56 | 4 | 101 | 21 | 207 | 3 | |
Manawatū-Whanganui Region | 60 | 5 | 59 | 271 | 48 | 183 | 3 | 14 | ||
Marlborough Region | 313 | 53 | 72 | 17 | 12 | 181 | 45 | 382 | 1 | 10 |
Nelson Region | 173 | 79 | 24 | 38 | 5 | 139 | 26 | 293 | 13 | |
Northland Region | 1/162 | 6 | 255 | 1/64 | 10 | 4/301 | 3/53 | 106 | 1/33 | 1/22 |
Otago Region | 83 | 105 | 42 | 2/77 | 7 | 5/439 | 4/78 | 522 | 72 | 1/20 |
Southland Region | 139 | 145 | 227 | 199 | 9 | 261 | 53 | 1169 | 17 | |
Taranaki Region | 67 | 15 | 12 | 19 | 1 | 96 | 21 | 17 | 5 | 7 |
Tasman Region | 173 | 79 | 24 | 38 | 5 | 139 | 26 | 293 | 13 | |
Waikato Region | 302 | 15 | 167 | 98 | 7 | 422 | 68 | 206 | 62 | 8 |
Wellington Region | 204 | 64 | 10 | 18 | 10 | 111 | 23 | 166 | 4 | |
West Coast Region | 167 | 32 | 148 | 4 | 455 | 153 | 707 | 49 |
Chases:
Region | HEMA Hump | Hut | Island | Lake | Light house | Park | POTA Park | SOTA Summit | Volcano | WWFF Park |
---|---|---|---|---|---|---|---|---|---|---|
Area Outside Region | ||||||||||
Auckland Region | 2/27 | 1/19 | 8/315 | 5/43 | 1/32 | |||||
Bay of Plenty Region | 1/54 | 11/60 | 2/2 | 14/199 | 2/52 | 2/235 | 5/12 | 1/7 | ||
Canterbury Region | 1/340 | 2/224 | 9/137 | 14/513 | 5/103 | 2/922 | 1/43 | |||
Gisborne Region | 2/4 | |||||||||
Hawke's Bay Region | ||||||||||
Manawatū-Whanganui Region | 2/59 | 4/271 | ||||||||
Marlborough Region | 1/313 | 1/53 | 1/17 | 6/12 | 8/181 | 4/45 | 2/382 | 2/10 | ||
Nelson Region | 1/173 | 1/24 | 2/5 | 5/139 | 1/26 | 2/293 | 1/13 | |||
Northland Region | 2/255 | 3/10 | 17/301 | 2/53 | 5/33 | |||||
Otago Region | 1/77 | 7/439 | 2/78 | 1/522 | 1/20 | |||||
Southland Region | 1/199 | 5/261 | 2/53 | 1/1169 | 2/17 | |||||
Taranaki Region | ||||||||||
Tasman Region | 1/173 | 1/24 | 2/5 | 5/139 | 1/26 | 2/293 | 1/13 | |||
Waikato Region | 3/7 | 2/422 | 4/206 | |||||||
Wellington Region | 6/111 | 2/23 | 1/166 | |||||||
West Coast Region | 3/148 | 1/4 | 7/455 | 4/153 | 2/49 |