ZL ... On The Air

Huts Islands SOTA Summits Lakes Lighthouses POTA Parks WWFF Parks HEMA Humps Parks

Search for place:

Latest Oceania Spots More (with auto-refresh)...

Top ten More ...

Bagged v Activated v Chased v
Position Callsign Hut v Island v Lake v Lighthouse v Park v P2P v QRP v
1 ZL4NVW 128 41 144 4 336 1592 229
2 ZL2STR 28 40 318 21 360 636 232
3 ZL4LO 15 25 157 7 213 160 79
4 VK2IO 12 16 39 4 180 123 2
4 ZL3MR 13 16 139 11 238 718 74
5 VK3PF 14 15 48 2 181 50 2
6 ZL3RIK 13 14 313 17 363 424 72
7 ZL1BQD 13 12 160 3 387 601 105
8 ZL1TM 6 8 59 1 135 0 1
8 ZL3ASN 2 8 121 5 184 6 53
9 VK4NH 4 7 13 0 57 0 0

Recent Activity More ...
Callsign Date Location QRP? Portable? Contacts