Type | ID | Name | Reg | Related | Description | Active? |
---|---|---|---|---|---|---|
Lake | ZLL/0482 | Lake Maungarataiti | MW |
|
Feature shown on: NZMS260 S22 Edition 1 1987 | |
Lake | ZLL/0483 | Lake Maungaratanui | MW |
|
Feature shown on: NZMS260 S22 Edition 1 1987 | |
Lake | ZLL/0484 | Lake McGregor | CB | Lake in between Lake Alexandrina and Lake Tekapo. | ||
Lake | ZLL/0485 | Lake McIvor | SL | Lake in the McIvor Burn. Arran Survey District. | ||
Lake | ZLL/0486 | Lake McKay | OT | Feature shown on: NZMS260 G41 Edition 1 1990 | ||
Lake | ZLL/0487 | Lake McKellar | OT | Feature shown on: NZMS260 D41 Edition 1 1995 | ||
Lake | ZLL/0488 | Lake McKerrow/Whakatipu Waitai | SL | Feature shown on: NZMS260-D39 160300; Infomap 346-02 Te Wai Pounamu Edition 1 1995; NZTopo50-CA09 059682 | ||
Lake | ZLL/0445 | Lake McKinnon | SL | Feature shown on: NZMS260 C42 Edition 1 1997 | ||
Lake | ZLL/0489 | Lake McLaren | BP |
|
Feature shown on: NZMS260 U14 Edition 1 1980 | |
Lake | ZLL/0490 | Lake McRae | MB | Feature shown on: NZMS260 O30 Edition 1 1988 | ||
Lake | ZLL/0491 | Lake Meremere | MW |
|
Feature shown on: NZMS260 S22 Edition 1 1987 | |
Lake | ZLL/0492 | Lake Merino | CB |
|
Small lake formed by the Pukaki Hydro Canal construction, north of Lake Cameron. | |
Lake | ZLL/0493 | Lake Middleton | CB | Feature shown on: NZMS260 H38 Edition 1 1991 | ||
Lake | ZLL/0494 | Lake Miers |
|
A small lake about 2 miles south of the snouts of the Miers and Adams Galciers, and filled by melt-water from these glaciers. A stream from the lake flows down the valley during the warmest weather to reach the coast about 13 miles south of Cape Chocolate. | ||
Lake | ZLL/0495 | Lake Mike | SL | Upper lake on Mike River flowing into Fanny Bay, Dusky Sound, and 2km South-east of Perpindicular Peak. | ||
Lake | ZLL/0496 | Lake Minchin | CB | Feature shown on: NZMS260 L33 Edition 1 1991 | ||
Lake | ZLL/0497 | Lake Minerva | SL | Feature shown on: NZMS260 C43 Edition 1 1997 | ||
Lake | ZLL/0498 | Lake Mintaro | SL | Feature shown on: NZMS260 D41 Edition 1 1995 | ||
Lake | ZLL/0499 | Lake Miro | WC | Small elevated lake approximately 1km south of Three Mile Lagoon. Block XIV Okarito Survey District. | ||
Lake | ZLL/0500 | Lake Misery | WC |
|
Feature shown on: NZMS260 K33 Edition 1 1989 Limited Revision 1997 |