Type | ID | Name | Reg | Related | Description | Active? |
---|---|---|---|---|---|---|
Lake | ZLL/0160 | Island Lake | SL | Feature shown on: NZMS260 C44 Edition 1 1997 | ||
Lake | ZLL/0162 | Island Lake | WC | Feature shown on: NZMS260 M26 Edition 1 1986; NZTopo50-BP23 570571 | ||
Lake | ZLL/0163 | Ivory Lake | WC | For lake below the Ivory Glacier basin. | ||
Lake | ZLL/0164 | Jane Lake | SL | Small lake at the head of Jane Burn in the Heath Mountains, approximately 10km east of the head of Tamatea / Dusky Sound. | ||
Lake | ZLL/0165 | Jimmeys Lagoon | CB |
|
Feature shown on: NZMS260 I37 Edition 1 1992 Limited Revision 1997 | |
Lake | ZLL/0166 | Kaihoka Lakes | TM | Feature shown on: NZMS260 M24 N24 Edition 1 1984; NZTopo50-BN24 GR 663 106 | ||
Lake | ZLL/0167 | Kaikorai Lagoon | OT |
|
Feature shown on: NZMS260 I44 J44 Edition 2 1987 | |
Lake | ZLL/0168 | Kaipo Lagoon | HB |
|
Feature shown on: NZMS260 W18 Edition 1 1990 Limited Revision 1996 | |
Lake | ZLL/0169 | Kaitoke Lake | MW | Feature shown on: NZMS260 R22 Edition 1 1987 | ||
Lake | ZLL/0170 | Kaituna Lagoon | CB | Feature shown on: NZMS260 M36 Edition 1 1984 Reprinted 1994 | ||
Lake | ZLL/0171 | Kakī Ponds |
|
|||
Lake | ZLL/0172 | Kangaroo Lake | WC | Feature shown on: NZMS260 K32 Edition 1 1992 Limited Revision 1997 | ||
Lake | ZLL/0173 | Kapitia Reservoir | WC |
|
A man-made water body formed from damming Kapitia Creek, and covering approximately 2.4km². Approximately 3km south of Kumara and 19km northeast of Hokitika. Feature shown on: NZMS260 J32 Edition 1 1982; NZTopo50-BU19 524732 | |
Lake | ZLL/0174 | Karere Lagoon | MW |
|
Feature shown on: NZMS260 S24 Edition 1 1980 | |
Lake | ZLL/0175 | Karoro Pond |
|
|||
Lake | ZLL/0176 | Kellands Pond | CB |
|
Small pond east of Ohau power station on Ohau River | |
Lake | ZLL/0177 | Kinzett Tarn | WC | Feature shown on: NZMS260 M28 Edition 1 1987; NZTopo50-BQ23 554178 | ||
Lake | ZLL/0178 | Knights Dam | OT |
|
Feature shown on: NZMS260 H44 Edition 1 1987 | |
Lake | ZLL/0179 | Kumara Reservoir | WC |
|
Feature shown on: NZMS260 J32 Edition 1 1982 | |
Lake | ZLL/0180 | Kurasawa Pond |
|
A pond in the NW part of the Labyrinth of Wright Valley, McMurdo Dry Valleys. It lies S of Dean Cirque and 0.5 mi (0.8km) E of the Wright Upper Glacier terminus. | ||
Lake | ZLL/0181 | Lady Lake | WC | Feature shown on: NZMS260 K32 Edition 1 1992 Limited Revision 1997 | ||
Lake | ZLL/0182 | Lake A | WK |
|
Feature shown on: NZMS260 S14 | |
Lake | ZLL/0183 | Lake Ada | SL | Feature shown on: NZMS260 D40 PtC40; NZTopo50-CB08 929364 | ||
Lake | ZLL/0184 | Lake Adelaide | SL | Feature shown on: NZMS260 D40 PtC40 | ||
Lake | ZLL/0185 | Lake Agnes | SL | Lake at the head of an unnamed tributary of Hollyford River/Whakatipu Kā Tuka between Glacier Creek and Stickup Creek at the northern end of the Darran Mountains. | ||
Lake | ZLL/0186 | Lake Ahaura | WC | Feature shown on: NZMS260 K32 Edition 1 1992 Limited Revision 1997 | ||
Lake | ZLL/0187 | Lake Alabaster/Wāwāhi Waka | SL | Feature shown on: NZMS260-D39 255215; Infomap 346-02 Te Wai Pounamu Edition 1 1995; NZTopo50-CA09 151591 | ||
Lake | ZLL/0189 | Lake Alexander | MB | Feature shown on: NZMS260 O29 Edition 1 1986 | ||
Lake | ZLL/0188 | Lake Alexander | SL | Lake draining into tributary of Freshwater River, immediately South of Lake Calder, and 3.75km East of Upper Island Hill. Anglem Survey District. | ||
Lake | ZLL/0190 | Lake Alexandrina | CB | Lake 2km west of Lake Tekapo. | ||
Lake | ZLL/0192 | Lake Alice | SL | Feature shown on: NZMS260 B41 C41 PtC40; NZTopo50-CC07 630050 | ||
Lake | ZLL/0191 | Lake Alice | MW |
|
Feature shown on: NZMS260 R23 S23 Edition 1 1986 Location incorrect in NZGDB | |
Lake | ZLL/0193 | Lake Alta | OT | Feature shown on: NZMS260 F41 Edition 1 1991 Limited Revision 1996 | ||
Lake | ZLL/0194 | Lake Āniwaniwa | BP |
|
A lake along the Rangitaiki River, located approximately 13km north of the Murupara township, adjoining the Kaingaroa Forest. Feature shown on: NZMS260 V16; NZTopo50 BF39-Galatea, GR 307 511. | |
Lake | ZLL/0195 | Lake Anna | WC | Lake under the peak of Mount Franklin on its western side, and at the head of Good Luck Creek. Otira Survey District. | ||
Lake | ZLL/0196 | Lake Annie | SL | Feature shown on: NZMS260 C43 Edition 1 1997 | ||
Lake | ZLL/0197 | Lake Aorere | TM | Feature shown on: NZMS260 M26 Edition 1 1986; NZTopo50-BP23 439547 | ||
Lake | ZLL/0198 | Lake Arapuni | WK |
|
Feature shown on: NZMS260 T15 Edition 1 1980; NZTopo50-BE35 311753 | |
Lake | ZLL/0199 | Lake Aratiatia | WK |
|
Feature shown on: NZMS260 U17 Edition 1 1982 Limited Revision 1996; NZTopo50-BG36 722213 | |
Lake | ZLL/0200 | Lake Areare | WK | Feature shown on: NZMS260 S14 |